ROSC prepared the REACH dossiers for several dozens of substances some of which are displayed here below:
Name | CAS | EINECS | Substance Identification |
---|---|---|---|
Barium | 7440-39-3 | 231-149-1 | Profile Barium |
DETX | 82799-44-8 | 280-041-0 | Profile DETX |
Gallium | 7440-55-3 | 231-163-8 | Profile Gallium |
Gallium trichloride | 13450-90-3 | 236-610-0 | Profile Gallium Trichloride |
Octacarbonyldicobalt | 10210-68-1 | 233-514-0 | Octacarbonyldicobalt |
Rhenium sulfide | 12038-67-4 | ||
Strontium | 7440-24-6 | 231-133-4 | Profile Strontium |
Strontium iodide* | 10476-86-5 | 233-972-1 | Profile Strontium Iodide |
Tert butyl arsine | 4262-43-5 | 423-320-6 | |
Trimethyl orthoacetate | 1445-45-0 | 215-829-9 | |
Tributyl borate | 688-74-4 | 211-706-5 | Profile Trybutyl borate |
Triethylgallium | 1115-99-7 | 214-232-7 | |
Trimethylgallium | 1445-79-0 | 215-897-6 | |
Trimethylindium | 3385-78-2 | 222-200-9 | |
Trititanium pentoxide | 12065-65-5 | 601-730-8 | |
Zinc formaldehyde sulfoxylate | 24887-06-7 | 246-515-6 | Profile ZFS |
Zirconium monoxide | 12036-01-0 | 234-835-9 |
* The company involved decided NOT to REACH register this substance and by consequence, this REACH dossier will NOT be prepared further. Certain data are now available, so if any of you is interested in these data, please contact me at karine@ROSconsortium.eu.